Nordic Exchange Danish OMXC20 Index Futures
Jump to navigation
Jump to search
| Danish OMXC20 Index futures | ||
|---|---|---|
| Exchange | The Nordic Exchange | |
| Settlement | Cash settled | |
| Contract Size | Index value x DKK 100 | |
| Pricing Unit | Need pricing unit! | |
| Tick Value | Need tick value! | |
| Contract Months | Need contract months! | |
| Last Trading Day | The expiration day at the close of the electronic trading system for the series in question. | |
| Note: This contract is electronic ONLY -- no open outcry | ||
| No Open Outcry | Electronic | |
| Trading Hours | N/A | N/A |
| Ticker Symbol | N/A | N/A |
| Price Limits | N/A | N/A |
