20,342
edits
RyanLothian (talk | contribs) m (Text replace - "corporation" to "corporation") |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ <!-- This line suppresses the table of contents; if this page needs one, remove this line --> | ||
{{Infobox | {{Infobox Person | ||
|employer = Standard & Poor's Corp. | |||
|org= | |job = Former President | ||
|loc = <!-- Location in the world, or blank --> | |||
|name = Deven Sharma | |||
|pic = DSharma.gif | |||
|twitter = <!-- Person's Twitter id, e.g. JohnLothian, or blank --> | |||
|url = <!-- Person's web site, or leave blank --> | |||
}} | |||
Deven Sharma is the former president of the [[Standard & Poor's Corp.]], a division of the [[McGraw-Hill Companies]].<ref>{{cite web|name="Management bios” |url=http://www2.standardandpoors.com/portal/site/sp/en/eu/page.managementbios/mngmnt_bios/4,3,3,0,0,0,0,0,0,0,0,0,0,0,0,0.html|org=Standard & Poor's|date=Nov. 21, 2007}}</ref> Sharma resigned on August 22, 2011, effective September 12, 2011. He is replaced by [[Douglas Peterson]].<ref>{{cite web|url=http://dealbook.nytimes.com/2011/08/22/s-p-president-to-step-down/|name=Standard & Poor's President to Step Down|org=New York Times|date=August 22, 2011}}</ref> | |||
He was named to the [[FDIC]] Advisory Committee on June 3, 2011.<ref>{{cite web|url=http://theinvestmentauthority.com/investment-news/fdic-board-creates-advisory-committee-on-systemic-resolutions/|name=Press Release|org=The Investment Authority|date=June 15, 2011}}</ref> | He was named to the [[FDIC]] Advisory Committee on June 3, 2011.<ref>{{cite web|url=http://theinvestmentauthority.com/investment-news/fdic-board-creates-advisory-committee-on-systemic-resolutions/|name=Press Release|org=The Investment Authority|date=June 15, 2011}}</ref> | ||
== Background == | == Background == | ||
Sharma was thrust into the eye of the storm in August 2011 when Standard & Poor's Corp. downgraded the United States debt from a Triple A to a Double A plus rating. Sharma defended his decision by stating the agency took an objective approach to the downgrade. <ref> {{cite web|url = http://www.indiawest.com/readmore.aspx?id=3837&sid=1|name = S&P Downgrade Puts Deven Sharma in Eye of Storm|org = India West |date = August 12, 2011}}</ref> | |||
Sharma joined S&P in 2007 as executive vice president of Investment Service and Global Sales. Prior to joining S&P, he was executive vice president, Global Strategy, at [[The McGraw-Hill Companies]] for five years. | Sharma joined S&P in 2007 as executive vice president of Investment Service and Global Sales. Prior to joining S&P, he was executive vice president, Global Strategy, at [[The McGraw-Hill Companies]] for five years. | ||
Line 12: | Line 22: | ||
== Affiliations and Publishing == | == Affiliations and Publishing == | ||
Sharma has authored several publications on competitive strategy, customer solutions, sales and marketing. He is a board member of 800-Flowers Inc., CRISIL, The US-China Business Council and Asia Society Business Council. | Sharma has authored several publications on competitive strategy, customer solutions, sales and marketing. He is a board member of 800-Flowers Inc., CRISIL, The [[US-China Business Council]] and [[Asia Society Business Council]]. | ||
== Education == | == Education == | ||
Line 19: | Line 29: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Bios - Executives]] | |||
[[Category: FDIC Advisory Committee]] |