4,281
edits
JimKharouf (talk | contribs) |
|||
(23 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
{{Infobox_Company | {{Infobox_Company | ||
| company_name = Thailand Futures Exchange | | company_name = Thailand Futures Exchange | ||
| company_logo = [[Image: | | company_logo = [[Image:Tfex-logo-disclaimer.gif]] | ||
| key_people = | | key_people = Chaiyawat Wibulswasdi, Chairman | ||
| foundation = May 17, 2004 | | foundation = May 17, 2004 | ||
| location = Bangkok, Thailand | | location = Bangkok, Thailand | ||
| employees = <!-- Approx number of employees --> | | employees = <!-- Approx number of employees --> | ||
| products = <!-- Quick list of types of things company does or produces --> | | products = <!-- Quick list of types of things company does or produces --> | ||
| homepage= | | homepage= https://www.tfex.co.th/tfex/index.html?locale=en_US | ||
}} | }} | ||
The Thailand Futures Exchange (TFEX) is a [[subsidiary]] of the [[Stock Exchange of Thailand]] | The Thailand Futures Exchange (TFEX) is a [[subsidiary]] of the [[Stock Exchange of Thailand]], offering stock index, interest rate, agriculture, rubber, energy and precious metals futures and options on futures contracts. | ||
== | The exchange expanded its product offerings with the merger of TFEX and Thailand Agricultural Futures Trading in March 2015 in a government effort to consolidate all futures trading under one exchange.<ref>{{cite web|url=http://www.tfex.co.th/tfex/newsDetail.html?newsId=14264629880950|name=TFEX-AFET announce merger to drive Thailand agricultural futures exchange|org=TFEX|date=March 31, 2016}}</ref> | ||
TFEX | TFEX was ranked 26th in 2018 in the [[Futures Industry Association]]'s global list of the top derivatives exchanges measured by volume with 104 million contracts traded, up 32 percent from a year earlier.<ref>{{cite web|url=https://marketvoice.fia.org/articles/record-year-derivatives|name=2018 Annual Volume Survey|org=Futures Industry.org|date=April 8, 2019}}</ref> | ||
== History == | == History == | ||
Line 31: | Line 31: | ||
* 02/02/2009 - Launch [[Thailand Futures Exchange Gold]] Futures | * 02/02/2009 - Launch [[Thailand Futures Exchange Gold]] Futures | ||
* 07/15/2010 - Sets Oct. 18 launch of 6-month interest rate (THBFIX) futures and 5-year government bond futures. | * 07/15/2010 - Sets Oct. 18 launch of 6-month interest rate (THBFIX) futures and 5-year government bond futures. | ||
* 03/16/2015 - TFEX and the Thailand Agriculture Futures Exchange announce a merger. | |||
== Products and Services == | == Products and Services == | ||
The TFEX offers products on the following: | |||
* SET50 Index Futures | * SET50 Index Futures | ||
* | * SET50 Index Options | ||
* | * Single Stock Futures | ||
* | * 50 Baht Gold Futures | ||
* 10 Baht Gold Futures | |||
* 5-Year Government Bond Futures | |||
* 3M BIBOR Futures | |||
* 6M THBFIX Futures | |||
* Brent Crude Oil Futures | |||
* USD Futures | |||
* Sector Index Futures | |||
* RSS3 Futures | |||
* RSS3D Futures | |||
* Gold-D Futures | |||
== Key People == | == Key People == | ||
*Chairman, [[ | *Chairman, [[Chaiyawat Wibulswasdi]] | ||
*Vice Chairman, [[ | *Vice Chairman, [[Pakorn Peetathawatchai]] | ||
==Annual Volumes== | ==Annual Volumes== | ||
Line 47: | Line 59: | ||
|- align="left" style="background:#CCCCCC;" | |- align="left" style="background:#CCCCCC;" | ||
| '''Year''' | | '''Year''' | ||
|'''Total Annual Volume''' | |'''Total Annual Volume''' | ||
|'''Percent Change''' | |'''Percent Change''' | ||
|- align="left" style="background:#EEEEEE;" | |||
|2018 | |||
|104,422,200 | |||
|32.2% | |||
|- align="left" style="background:#EEEEEE;" | |||
|2017 | |||
|78,990,574 | |||
|13.5% | |||
|- align="left" style="background:#EEEEEE;" | |||
|2016 | |||
|69,576,164 | |||
|43.3% | |||
|- align="left" style="background:#EEEEEE;" | |||
|2015 | |||
|48,538,899 | |||
| 34.8% | |||
|- align="left" style="background:#EEEEEE;" | |||
|2014 | |||
|36,021,150 | |||
| 122.8% | |||
|- align="left" style="background:#EEEEEE;" | |||
|2013 | |||
|16,164,126 | |||
| 54.6% | |||
|- align="left" style="background:#EEEEEE;" | |- align="left" style="background:#EEEEEE;" | ||
|2012 | |2012 | ||
|10,457,928 | |10,457,928 | ||
| | |4.3% | ||
|- align="left" style="background:#EEEEEE;" | |- align="left" style="background:#EEEEEE;" | ||
|2011 | |2011 | ||
|~10,00,000 (est) | |~10,00,000 (est) | ||
| | |136.2% | ||
|- align="left" style="background:#EEEEEE;" | |- align="left" style="background:#EEEEEE;" | ||
|2010 | |2010 | ||
|4,245,782 | |4,245,782 | ||
| | |38.2 | ||
|- align="left" style="background:#EEEEEE;" | |- align="left" style="background:#EEEEEE;" | ||
|2009 | |2009 | ||
Line 66: | Line 102: | ||
| -- | | -- | ||
|} | |} | ||
== References == | == References == |
edits