TAIFEX Electronic Sector Index Futures
Jump to navigation
Jump to search
TAIFEX Electronic Sector Index futures trade on the Taiwan Futures Exchange (TAIFEX).
In 2007, TAIFEX Electronic Sector Index futures traded 1,004,603 contracts (-31.2 percent YOY)[1].
Electronic Sector Index futures | ||
---|---|---|
Exchange | Taiwan Futures Exchange | |
Settlement | Cash settled | |
Contract Size | NT$4,000 x Index | |
Pricing Unit | NT$4,000 | |
Tick Value | NT$200 | |
Contract Months | Spot month, the next calendar month, and the next three quarterly months. | |
Last Trading Day | The third Wednesday of the delivery month of each contract | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | 08:45AM-1:45PM Taiwan time Monday through Friday of the regular business days of the Taiwan Stock Exchange |
Ticker Symbol | N/A | TE |
Price Limits | N/A | +/- 7% of previous day's settlement price |
Notes[edit]
Resources[edit]
Taiwan Futures Exchange Products
References[edit]
- ↑ Highlights of Annual Trading Volume. Taiwan Futures Exchange.