Difference between revisions of "Ben Fisbein"
LauraOatney2 (talk | contribs) |
LauraOatney2 (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
== Background == | == Background == | ||
Fisbein came to [[Adenza]] from [[Calypso Technology]] where he was responsible for managing North American | Fisbein came to [[Adenza]] from [[Calypso Technology]] where he was responsible for managing North American sales.<ref>{{cite web|url=https://www.calypso.com/about/Leadership|name=Leadership|org=Calypso|dateApril 20, 2022}}</ref> | ||
Fisbein spent 14 years at [[Moody’s Analytics]] and [[Fermat]] before joining Calypso, where he held numerous enterprise software sales management positions in Europe and North America, helping clients comply with risk and capital regulations (Basel and Dodd Frank mainly).<ref>{{cite web|url=https://www.axiomsl.com/|name=Executive Team|org=AxiomSL|date=April 20, 2022}}</ref> | |||
== Education == | == Education == | ||
Fisbein holds a Master of Engineering, Computer Science from Cy Tech in France. | Fisbein holds a Master of Engineering, Computer Science from Cy Tech in France. | ||
== References == | == References == | ||
Line 45: | Line 45: | ||
some don't. Take a look at http://www.marketswiki.com/mwiki/Special:Categories | some don't. Take a look at http://www.marketswiki.com/mwiki/Special:Categories | ||
if you want a list of existing categories. --> | if you want a list of existing categories. --> | ||
[[Category:Calypso Technology - Former Employee]] [[Category:Moody's Analytics - Former Employee]] |
Latest revision as of 23:01, 22 April 2022
Ben Fisbein is the global head of sales, capital markets and regulatory solutions for Adenza, a role he took on in July 2021 subsequent to the merger of Calypso Technology and AxiomSL.[1] His focus is on helping clients to make better trading decisions, while remaining compliant with current and future regulatory requirements. Background[edit]Fisbein came to Adenza from Calypso Technology where he was responsible for managing North American sales.[2] Fisbein spent 14 years at Moody’s Analytics and Fermat before joining Calypso, where he held numerous enterprise software sales management positions in Europe and North America, helping clients comply with risk and capital regulations (Basel and Dodd Frank mainly).[3] Education[edit]Fisbein holds a Master of Engineering, Computer Science from Cy Tech in France. References[edit]
|
@JohnLothian Twitter Feed
We visit more than 100 websites daily for financial news (Would YOU do that?). Read the John Lothian Newsletter.
|