Difference between revisions of "Bernard McDevitt"
Jump to navigation
Jump to search
JohnJLothian (talk | contribs) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Random_adbox}} | |||
__NOTOC__ <!-- This line suppresses the table of contents; if this page needs one, remove this line --> | __NOTOC__ <!-- This line suppresses the table of contents; if this page needs one, remove this line --> | ||
{{Infobox Person | {{Infobox Person | ||
|employer = Cheevers & Co. | |employer = Cheevers & Co. | ||
Line 10: | Line 10: | ||
|url = <!-- Person's web site, or leave blank --> | |url = <!-- Person's web site, or leave blank --> | ||
}} | }} | ||
Bernard McDevitt is the Vice President of Institutional Trading at [[Cheevers & Company, Inc.]]. <ref> {{cite web|url = http://www.cheeversco.com/index.php/officers/bernard-mcdevitt|name = Bernard McDevitt|org = Cheevers & Co|date = January 23, 2011}}</ref> | Bernard McDevitt is the Vice President of Institutional Trading at [[Cheevers & Company, Inc.]]. <ref> {{cite web|url = http://www.cheeversco.com/index.php/officers/bernard-mcdevitt|name = Bernard McDevitt|org = Cheevers & Co|date = January 23, 2011}}</ref> | ||
== Background == | == Background == | ||
McDevitt joined Cheevers & Company, Inc. in August of 2005 as a floor broker assisting in [[derivatives]]-related and institutional execution. Prior to that, he worked at the [[Chicago Stock Exchange]] as a floor broker and liaison for [[Roney & Company]]. He also spent time as a floor broker for [[Billings and Company]] and as a principal trader at [[OLES, LLC]] as a [[proprietary]] treasury yield-curve spread trader. | McDevitt joined Cheevers & Company, Inc. in August of 2005 as a floor broker assisting in [[derivatives]]-related and institutional execution. Prior to that, he worked at the [[Chicago Stock Exchange]] as a floor broker and liaison for [[Roney & Company]]. He also spent time as a floor broker for [[Billings and Company]] and as a principal trader at [[OLES, LLC]] as a [[proprietary]] treasury yield-curve spread trader. | ||
Line 24: | Line 21: | ||
== Resources == | == Resources == | ||
[http://www.linkedin.com/in/berniemcdevitt | [http://www.linkedin.com/in/berniemcdevitt LinkedIn Profile] | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Bios - Executives]] | |||
[[Category:Cheevers & Company]] | |||
Latest revision as of 21:26, 24 October 2011
Bernard McDevitt | |
![]() | |
Occupation | Vice President of Institutional Trading |
---|---|
Employer | Cheevers & Co. |
Location | Chicago |
Bernard McDevitt is the Vice President of Institutional Trading at Cheevers & Company, Inc.. [1]
Background[edit]
McDevitt joined Cheevers & Company, Inc. in August of 2005 as a floor broker assisting in derivatives-related and institutional execution. Prior to that, he worked at the Chicago Stock Exchange as a floor broker and liaison for Roney & Company. He also spent time as a floor broker for Billings and Company and as a principal trader at OLES, LLC as a proprietary treasury yield-curve spread trader.
He is also a member of the Security Traders Association of Chicago and maintains his Series 7, Series 24 and Series 63 registrations with FINRA
Education[edit]
McDevitt graduated with a degree from University of Illinois at Chicago.
Resources[edit]
References[edit]
- ↑ Bernard McDevitt. Cheevers & Co.