Difference between revisions of "Buy-and-hold"
Jump to navigation
Jump to search
SarahRudolph (talk | contribs) |
JohnJLothian (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Random_adbox}} | ||
"Buy-and-hold" is a long-term, passive investment strategy in which an investor buys [[stocks]] and holds them for a long period of time, regardless of fluctuations in the market. Buy-and-hold investors may actively choose the stocks they invest in, but they do not pay attention to short term price movements and [[technical indicators]]. | "Buy-and-hold" is a long-term, passive investment strategy in which an investor buys [[stocks]] and holds them for a long period of time, regardless of fluctuations in the market. Buy-and-hold investors may actively choose the stocks they invest in, but they do not pay attention to short term price movements and [[technical indicators]]. | ||
One benefit of a buy-and-hold strategy is that long-term investments tend to be taxed at a lower rate than short-term investments.<ref>{{cite web|url=http://www.investopedia.com/terms/b/buyandhold.asp|name=Buy And Hold|org=Investopedia.com|date=December 9, 2009}}</ref> | One benefit of a buy-and-hold strategy is that long-term investments tend to be taxed at a lower rate than short-term investments.<ref>{{cite web|url=http://www.investopedia.com/terms/b/buyandhold.asp|name=Buy And Hold|org=Investopedia.com|date=December 9, 2009}}</ref> | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Investment Strategies]] | |||
Latest revision as of 22:35, 24 October 2011
"Buy-and-hold" is a long-term, passive investment strategy in which an investor buys stocks and holds them for a long period of time, regardless of fluctuations in the market. Buy-and-hold investors may actively choose the stocks they invest in, but they do not pay attention to short term price movements and technical indicators.
One benefit of a buy-and-hold strategy is that long-term investments tend to be taxed at a lower rate than short-term investments.[1]
References[edit]
- ↑ Buy And Hold. Investopedia.com.