Difference between revisions of "Deven Sharma"
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Infobox Midpage Need Sponsor Right}} | {{Infobox Midpage Need Sponsor Right}} | ||
__NOTOC__ <!-- This line suppresses the table of contents; if this page needs one, remove this line --> | |||
{{helpAddContent}} | |||
{{Infobox Person | |||
|employer = Standard & Poor's Corp. | |||
|job = President | |||
|loc = <!-- Location in the world, or blank --> | |||
|name = Deven Sharma | |||
|pic = Image:DSharma.gif | |||
|twitter = <!-- Person's Twitter id, e.g. JohnLothian, or blank --> | |||
|url = <!-- Person's web site, or leave blank --> | |||
}} | |||
Deven Sharma is president of the [[Standard & Poor's Corp.]], a division of the [[McGraw-Hill Companies]].<ref>{{cite web|name="Management bios” |url=http://www2.standardandpoors.com/portal/site/sp/en/eu/page.managementbios/mngmnt_bios/4,3,3,0,0,0,0,0,0,0,0,0,0,0,0,0.html | |||
|org=www.standardandpoors.com|date=Nov. 21, 2007}}</ref> | |org=www.standardandpoors.com|date=Nov. 21, 2007}}</ref> | ||
Line 9: | Line 22: | ||
Sharma joined S&P in 2007 as executive vice president of Investment Service and Global Sales. Prior to joining S&P, he was executive vice president, Global Strategy, at [[The McGraw-Hill Companies]] for five years. | Sharma joined S&P in 2007 as executive vice president of Investment Service and Global Sales. Prior to joining S&P, he was executive vice president, Global Strategy, at [[The McGraw-Hill Companies]] for five years. | ||
He joined [[The McGraw-Hill Companies]] in January 2002 from global management consulting firm [[Booz·Allen & Hamilton]], where he was a partner. During his 14 years with that firm, he provided guidance to client companies on business strategy and globalization, as well as on branding and sales management. Much of his experience includes work with global | He joined [[The McGraw-Hill Companies]] in January 2002 from global management consulting firm [[Booz·Allen & Hamilton]], where he was a partner. During his 14 years with that firm, he provided guidance to client companies on business strategy and globalization, as well as on branding and sales management. Much of his experience includes work with global [[corporation]]s in the U.S., Latin America, Europe and parts of Asia. Prior to Booz·Allen, Sharma worked with manufacturing companies, Dresser Industries and Anderson Strathclyde. | ||
== Affiliations and Publishing == | == Affiliations and Publishing == |
Revision as of 16:34, 15 June 2011
Template:Infobox Midpage Need Sponsor Right
Deven Sharma | |
File:Image:DSharma.gif | |
Occupation | President |
---|---|
Employer | Standard & Poor's Corp. |
Deven Sharma is president of the Standard & Poor's Corp., a division of the McGraw-Hill Companies.[1]
He was named to the FDIC Advisory Committee on June 3, 2011.[2]
Background[edit]
Sharma joined S&P in 2007 as executive vice president of Investment Service and Global Sales. Prior to joining S&P, he was executive vice president, Global Strategy, at The McGraw-Hill Companies for five years.
He joined The McGraw-Hill Companies in January 2002 from global management consulting firm Booz·Allen & Hamilton, where he was a partner. During his 14 years with that firm, he provided guidance to client companies on business strategy and globalization, as well as on branding and sales management. Much of his experience includes work with global corporations in the U.S., Latin America, Europe and parts of Asia. Prior to Booz·Allen, Sharma worked with manufacturing companies, Dresser Industries and Anderson Strathclyde.
Affiliations and Publishing[edit]
Sharma has authored several publications on competitive strategy, customer solutions, sales and marketing. He is a board member of 800-Flowers Inc., CRISIL, The US-China Business Council and Asia Society Business Council.
Education[edit]
Sharma holds a bachelor's degree from the Birla Institute of Technology in India, a master's degree from the University of Wisconsin and a doctoral degree in Business Management from Ohio State University.
References[edit]
- ↑ "Management bios”. www.standardandpoors.com.
- ↑ Press Release. The Investment Authority.