Difference between revisions of "Economy"
Jump to navigation
Jump to search
(New page: {{In Progress|Rob Luke}} <!-- Put a quick intro here about what it is you're discussing --> <!-- Once you begin to add real content, please remember to use section headers to make ...) |
JohnJLothian (talk | contribs) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Random_adbox}} | ||
< | The economy of a nation or region refers to the sum of all legitimate activities connected to the production and distribution of goods and services, or economic activity, within its geographic boundaries. This definition can also be interpreted to include the effects of human behavior and human decision making with regard to these goods and services.<ref>{{cite web|url=http://pubs.aeaweb.org/doi/pdfplus/10.1257/jep.23.1.221|name=Retrospectives: On the Definition of Economics|org=Journal of Economic Perspectives|date=Winter 2009}}</ref> | ||
Economy, or economies, can refer to one of two meanings: | |||
*the economic activity of a certain region (i.e. the economy of Chicago); or | |||
*savings and cost reduction.<ref>{{cite web|url=http://faculty.washington.edu/krumme/gloss/e.html|name=Economy, economies|org=Washington University|date=August 19, 2011}}</ref> | |||
{{ | The [[National Bureau of Economic Research]] (NBER) determines turning points in the state of the economy, publishing start and end dates for [[recession]]s and recoveries.<ref>{{cite web|url=http://www.nber.org/cycles/main.html|name=Information on Recessions and Recoveries, the NBER Business Cycle Dating Committee, and related topics|org=NBER|date=August 19, 2011}}</ref> | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Definitions]] | |||
Latest revision as of 15:06, 8 August 2013
The economy of a nation or region refers to the sum of all legitimate activities connected to the production and distribution of goods and services, or economic activity, within its geographic boundaries. This definition can also be interpreted to include the effects of human behavior and human decision making with regard to these goods and services.[1]
Economy, or economies, can refer to one of two meanings:
- the economic activity of a certain region (i.e. the economy of Chicago); or
- savings and cost reduction.[2]
The National Bureau of Economic Research (NBER) determines turning points in the state of the economy, publishing start and end dates for recessions and recoveries.[3]
References[edit]
- ↑ Retrospectives: On the Definition of Economics. Journal of Economic Perspectives.
- ↑ Economy, economies. Washington University.
- ↑ Information on Recessions and Recoveries, the NBER Business Cycle Dating Committee, and related topics. NBER.