Difference between revisions of "European Derivatives Exchange"
Jump to navigation
Jump to search
(Created page with '{{helpAddContent}} <!-- Have a big article with lots of text? Remove this template! --> {{Infobox_Company | company_name = European Derivatives Exchange | company_logo = <!-…') |
MaddieFabry (talk | contribs) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Company | {{Infobox_Company | ||
| company_name = European Derivatives Exchange | | company_name = European Derivatives Exchange | ||
Line 13: | Line 13: | ||
}} | }} | ||
The European Derivatives Exchange (EDX) is one of the markets of the [[London Stock Exchange Group]]. The exchange is an [[OMX AB]] technology customer. | |||
== History == | == History == | ||
== Products and Services == | == Products and Services == | ||
Line 33: | Line 25: | ||
<references /> | <references /> | ||
[[Category:London Stock Exchange]] | |||
[[Category:Derivatives]] | |||
[[Category:Holding Companies]] |