Difference between revisions of "Guy Sheetz"
Jump to navigation
Jump to search
RyanLothian (talk | contribs) m (Text replace - "Category:Bios - Executives" to "") |
JohnJLothian (talk | contribs) |
||
Line 1: | Line 1: | ||
{{FIA_adbox}} | {{FIA_adbox}} | ||
{| class="wikitable" | |||
|- style="vertical-align:top;" | |||
| style="height:100px; width:700px; text-align:left;" | | |||
__NOTOC__ <!-- This line suppresses the table of contents; if this page needs one, remove this line --> | __NOTOC__ <!-- This line suppresses the table of contents; if this page needs one, remove this line --> | ||
{{Infobox Person | {{Infobox Person | ||
Line 26: | Line 29: | ||
== References == | == References == | ||
<references /> | <references /> | ||
| style="height:100px; width:100px; text-align:center;" |{{News}} | |||
|} | |||
[[Category:Futures Industry Association]] | [[Category:Futures Industry Association]] |
Revision as of 16:35, 25 January 2016
Guy Sheetz is a senior vice president, chief financial officer and chief administrative officer of the Futures Industry Association. He is based in Washington, DC.[1] Background[edit]Prior to joining the Futures Industry Association in 2010, Sheetz was a director of financial services for ARC. Education[edit]Sheetz holds a bachelor of science degree in finance from Penn State University. He also has a masters in business administration from The John Hopkins University, Cary Business School in information technology. References[edit]
|
@JohnLothian Twitter Feed
We visit more than 100 websites daily for financial news (Would YOU do that?). Read the John Lothian Newsletter.
|