ICE Dirty FFA - USGC to UK Continent (Platts) Balmo Future
Jump to navigation
Jump to search
A balance of the month monthly cash settled freight future based on the Platts daily assessment price for USGC to UK Continent.[1]
Contract Specs[edit]
Dirty FFA - USGC to UK Continent (Platts) Balmo Future | |||
---|---|---|---|
Trading Screen Product Name | Freight Futures (USD) (balmo) | ||
Trading Screen Hub Name | USGC-UK Continent (Dirty) | ||
Contract Symbol | DUR | ||
Contract Size | 1,000 metric tonnes | ||
Unit of Trading | Any multiple of 1,000 metric tonnes | ||
Currency | US Dollars and cents | ||
Trading Price Quotation | One tenth of one cent ($0.001) per metric tonne | ||
Settlement Price Quotation | One hundredth of one cent ($0.0001) per metric tonne | ||
Minimum Price Fluctuation | One hundredth of one cent ($0.0001) per metric tonne | ||
Last Trading Day | Last Trading Day of the contract month. | ||
Floating Price | In respect of daily settlement, the Floating Price will be determined by ICE using price data from a number of sources including spot, forward and derivative markets for both physical and financial products. | ||
Final Settlement | In respect of final settlement, the Floating Price will be a price in USD and cents per metric tonne based on the average of the assessments appearing in the “Platts Dirty Tankerwire” under the heading “Americas Dirty Tankers”, subheading “Aframax” and “$/mt” for the USGC to UK Continent route for each business day (as specified below) in the determination period. | ||
Contract Series | Up to 2 consecutive months | ||
Final Payment Date | Two Clearing House Business Days following the Last Trading Day | ||
Business Days | Publication days for Platts Dirty Tankerwire | ||
MIC Code | IFEU | ||
Clearing Venues | ICEU | ||
Trading Hours | CITY | TRADING | PRE-OPEN |
NEW YORK | 7:50 PM - 5:00 PM*
19:50 - 17:00 |
7:40 PM
19:40 | |
LONDON | 12:50 AM - 10:00 PM*
00:50 - 22:00 |
12:40 AM
00:40 | |
SINGAPORE | 7:50 AM - 5:00 AM*
07:50 - 05:00 |
7:40 AM
07:40 | |
*Next Day | |||
Codes | Clearing Admin Name | Wet Freight | |
Physical | DUR | ||
Logical | DUR | ||
GMI (FC) | P5 | ||
ION A.C.N. | None |
Notes[edit]
References[edit]
Resources[edit]
Dirty FFA - USGC to UK Continent (Platts) Balmo Future Contract Specs