ICE Gas Oil
Revision as of 16:11, 13 July 2018 by PaulCampbell (talk | contribs)
ICE Gasoil futures | ||
---|---|---|
Exchange | ICE | |
Settlement | Physically delivered | |
Contract Size | 100 metric tonnes of gasoil | |
Pricing Unit | $25 | |
Tick Value | Need tick value! | |
Contract Months | Up to 36 consecutive months forward, then quarterly out to 48 months, then half yearly out to 60 months. | |
Last Trading Day | Last Trading Day of the contract month | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | Open 01:00 London local time (23:00 on Sundays) Close 23:00 London local time |
Ticker Symbol | N/A | N/A |
Price Limits | N/A | N/A |
Notes[edit]
The ICE Gasoil contract was launched on Apr. 6, 1981.
ICE offers data quotes on a subscription basis.[1]
Contract Volume[edit]
Year | Total Annual Volume* | Percent Change |
2014 | 52,800,084 | (-)17.5% |
2013 | 64,000,861 | -- |