ICE Henry Penultimate 4-Month Calendar Spread
A monthly cash settled Exchange Futures contract based upon the mathematical result of subtracting the monthly price published by NYMEX for the Fifth Nearby Month, as specified in Reference Price B, from the monthly price published by NYMEX for the First Nearby Month, as specified in Reference Price A.
Henry Penultimate 4-Month Calendar Spread Future | |||
---|---|---|---|
Trading Screen Product Name | NG Pen Futures | ||
Trading Screen Hub Name | Henry CSO 4 Month | ||
Contract Symbol | HHR | ||
Settlement Method | Cash settlement | ||
Contract Size | 2500 MMBtus | ||
Currency | USD | ||
Minimum Price Fluctuation | The price quotation convention shall be One hundredth of a cent ($0.0001) per MMBtu; minimum price fluctuation may vary by trade type. Please see Table in Resolution 1 to this Chapter 18. | ||
Listing Cycle | Up to 72 consecutive monthly Contract Periods, or as otherwise determined by the Exchange. | ||
Last Trading Day | Four Business Days prior to the first calendar day of the Contract Period | ||
Final Settlement | Reference Price A minus Reference Price B | ||
REFERENCE PRICE A | NATURAL GAS-NYMEX | ||
a) Ref Price A - Description | "NATURAL GAS-NYMEX" means that the price for a Pricing Date will be that day's Specified Price per MMBtu of natural gas on the NYMEX of the Henry Hub Natural Gas Futures Contract for the Delivery Date, stated in U.S. Dollars, as made public by the NYMEX on that Pricing Date. | ||
b) Ref Price A - Pricing Date | One Business Day prior to the last scheduled trading day of the NYMEX Henry Hub Natural Gas Futures Contract for the Delivery Date | ||
c) Ref Price A - Specified Price | Settlement price | ||
d) Ref Price A - Pricing calendar | NYMEX | ||
e) Ref Price A - Delivery Date | Contract Period | ||
REFERENCE PRICE B | NATURAL GAS-NYMEX. | ||
a) Ref Price B - Description | "NATURAL GAS-NYMEX" means that the price for a Pricing Date will be that day's Specified Price per MMBtu of natural gas on the NYMEX of the Henry Hub Natural Gas Futures Contract for the Delivery Date, stated in U.S. Dollars, as made public by the NYMEX on that Pricing Date. | ||
b) Ref Price B - Pricing Date | One Business Day prior to the last scheduled trading day of the NYMEX Henry Hub Natural Gas Futures Contract for the Contract Period | ||
c) Ref Price B - Specified Price | Settlement Price | ||
d) Ref Price B - Pricing Calendar | NYMEX | ||
e) Ref Price B - Delivery Date | Fifth Nearby Month | ||
Final Payment Date | The first Clearing Organization business day following the Last Trading Day | ||
MIC Code | IFED | ||
Clearing Venues | ICEU | ||
Trading Hours | CITY | TRADING | PRE-OPEN |
NEW YORK | 7:50 PM - 6:00 PM*
19:50 - 18:00 |
7:40 PM
19:40 | |
LONDON | 12:50 AM - 11:00 PM*
00:50 - 23:00 |
12:40 AM
00:40 | |
SINGAPORE | 8:50 AM - 7:00 AM*
08:50 - 07:00 |
8:40 AM
08:40 | |
*Next Day
Sunday Pre-Open 5:10 PM ET; Closed on Saturday | |||
Codes | Clearing Admin Name | Henry CSO | |
Physical | HHR | ||
Logical | HHR | ||
GMI (FC) | 0M | ||
ION A.C.N. | None |
Henry Penultimate 4-Month Calendar Spread Options | |||
---|---|---|---|
Trading Screen Product Name | NG Pen Futures | ||
Trading Screen Hub Name | Henry CSO 4 Month | ||
Contract Symbol | HHR | ||
Settlement Method | Exercise into Underlying Futures Contract | ||
Contract Size | 2500 MMBtus | ||
Currency | USD | ||
Minimum Price Fluctuation | The price quotation convention shall be One hundredth of a cent ($0.0001) per MMBtu; minimum price fluctuation may vary by trade type. Please see Table in Resolution 1 to this Chapter 18. | ||
Contract Series | Up to 72 consecutive monthly Contract Period | ||
Last Trading Day | At 2:30pm EPT on the fourth Business Day prior to the first calendar day of the Contract Period | ||
Option Style | European | ||
Exercise | Automatic Only
Manual exercise or abandon is not permitted Options which are "in the money", with respect to Reference Price A, exercise automatically into the Underlying Futures Contract with a contract price equal to the Strike Price. Options which are "out of the money", expire automatically. Exercise Day is the Last Trading Day | ||
REFERENCE PRICE A | NATURAL GAS-NYMEX | ||
a) Ref Price A - Description | "NATURAL GAS-NYMEX" means that the price for a Pricing Date will be that day's Specified Price per MMBtu of natural gas on the NYMEX of the Henry Hub Natural Gas Futures Contract for the Delivery Date, stated in U.S. Dollars, as made public by the NYMEX on that Pricing Date. | ||
b) Ref Price A - Pricing Date | One Business Day prior to the last scheduled trading day of the NYMEX Henry Hub Natural Gas Futures Contract for the Delivery Date | ||
c) Ref Price A - Specified Price | Settlement price | ||
d) Ref Price A - Pricing calendar | NYMEX | ||
e) Ref Price A - Delivery Date | Contract Period | ||
REFERENCE PRICE B | NATURAL GAS-NYMEX | ||
a) Ref Price B - Description | "NATURAL GAS-NYMEX" means that the price for a Pricing Date will be that day's Specified Price per MMBtu of natural gas on the NYMEX of the Henry Hub Natural Gas Futures Contract for the Delivery Date, stated in U.S. Dollars, as made public by the NYMEX on that Pricing Date. | ||
b) Ref Price B - Pricing Date | One Business Day prior to the last scheduled trading day of the NYMEX Henry Hub Natural Gas Futures Contract for the Delivery Date | ||
c) Ref Price B - Specified Price | Settlement Price | ||
d) Ref Price B - Pricing Calendar | NYMEX | ||
e) Ref Price B - Delivery Date | Fifth Nearby Month | ||
Strike Price Listing Provisions | A minimum of 10 Strike Prices in increments of $0.25 per MMBtu above and below the at-the-money Strike Price. Strike Price boundaries are adjusted according to futures price movements. User-defined Strike Prices are allowed in $0.001 increments. | ||
MIC Code | IFED | ||
Clearing Venues | ICEU | ||
Trading Hours | CITY | TRADING | PRE-OPEN |
NEW YORK | 7:50 PM - 6:00 PM*
19:50 - 18:00 |
7:40 PM
19:40 | |
LONDON | 12:50 AM - 11:00 PM*
00:50 - 23:00 |
12:40 AM
00:40 | |
SINGAPORE | 8:50 AM - 7:00 AM*
08:50 - 07:00 |
8:40 AM
08:40 | |
*Next Day
Sunday Pre-Open 5:40 PM ET; Closed on Saturday | |||
Codes | Clearing Admin Name | Henry CSO | |
Physical | HHR | ||
Logical | HHR | ||
GMI (FC) | 0M | ||
ION A.C.N. | None |
Notes[edit]
References[edit]
Resources[edit]
ICE Henry Penultimate 4-Month Calendar Spread Product Spec
ICE Option on Henry Penultimate 4-Month Calendar Spread Product Spec