KEX Azuki Beans
Jump to navigation
Jump to search
KEX Azuki Beans futures | ||
---|---|---|
Exchange | Kansai Commodities Exchange | |
Settlement | Physically delivered | |
Contract Size | 1unit (2,400kg) = 80 bags (Net 30kg) | |
Pricing Unit | 80 yen | |
Tick Value | 800 yen | |
Contract Months | Six consecutive months | |
Last Trading Day | Two business days prior to the delivery day | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | 9:00 A.M. 1:00, 3:00 P.M. |
Ticker Symbol | N/A | N/A |
Price Limits | N/A | 300 yen (Less than 8,000 yen)
350 yen (More than or equal to 8,000 yen, Less than 16,000 yen) 400 yen (More than or equal to 16,000 yen) |