LME Aluminium
Jump to navigation
Jump to search
Aluminium futures | ||
---|---|---|
Exchange | LME | |
Settlement | Physically delivered | |
Contract Size | 25 tons (with a tolerance of +/- 2%) | |
Pricing Unit | Need pricing unit! | |
Tick Value |
| |
Contract Months | Daily: out to 3 months
Weekly: 3 out to 6 months Monthly: 7 out to 123 months | |
Last Trading Day | Up until the close of the first Ring the day before the prompt date | |
Open Outcry | Electronic | |
Trading Hours | 11:45 to 17:00 hours, London Time | 01:00 to 19:00 hours, London Time |
Ticker Symbol | AH | AH |
Price Limits | N/A | N/A |
Aluminium options | ||
Trade Unit | 25 tonnes | |
Point Value | Need point value! | |
Tick Value | Ring - Outright $0.50, Carries $0.01
LME Select - Outright $0.25, Carries $0.01 Inter-office - Outright/Carries $0.01 ($0.01 per tonne) | |
Option Months | Monthly out to 63 months | |
Strike Prices |
| |
Open Outcry | Electronic | |
Trading Hours | 11:45 to 17:00 hours, London Time | 01:00 to 19:00 hours, London Time |
Ticker Symbol | N/A | N/A |
Price Limits | N/A | N/A |