Difference between revisions of "MSCI Broad Market Index"
Jump to navigation
Jump to search
SarahRudolph (talk | contribs) |
JohnJLothian (talk | contribs) |
||
Line 1: | Line 1: | ||
{{ | {{Random_adbox}} | ||
'''See Also: [[MSCI Barra]]''' | '''See Also: [[MSCI Barra]]''' | ||
The MSCI US Broad Market Index represents approximately 99.5% of the capitalization of the US equity market. It is the aggregation of the MSCI US Investable Market 2500 and the Micro Cap Indices. The MSCI US Broad Market Index represents a greater proportion of the US equity market cap than the most commonly used broad market indices.<ref>{{cite web|url=http://www.mscibarra.com/products/indices/us/|name=US Equity Indexes|org=MSCI Barra|date=August 18, 2008}}</ref> | The MSCI US Broad Market Index represents approximately 99.5% of the capitalization of the US equity market. It is the aggregation of the MSCI US Investable Market 2500 and the Micro Cap Indices. The MSCI US Broad Market Index represents a greater proportion of the US equity market cap than the most commonly used broad market indices.<ref>{{cite web|url=http://www.mscibarra.com/products/indices/us/|name=US Equity Indexes|org=MSCI Barra|date=August 18, 2008}}</ref> | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Indexes]] | |||
[[Category:Indices]] | |||
[[Category :MCSI]] |
Latest revision as of 17:30, 19 August 2011
See Also: MSCI Barra
The MSCI US Broad Market Index represents approximately 99.5% of the capitalization of the US equity market. It is the aggregation of the MSCI US Investable Market 2500 and the Micro Cap Indices. The MSCI US Broad Market Index represents a greater proportion of the US equity market cap than the most commonly used broad market indices.[1]
References[edit]
- ↑ US Equity Indexes. MSCI Barra.