Difference between revisions of "MarketFactory"
Jump to navigation
Jump to search
JohnJLothian (talk | contribs) |
DougAshburn (talk | contribs) |
||
Line 12: | Line 12: | ||
}} | }} | ||
MarketFactory is a financial technology company that develops [[trading platform]]s for the [[OTC]] market. | MarketFactory is a financial technology company that develops [[trading platform]]s for the [[OTC]] market. The company aims to offer [[latency]]-reducing products for [[liquid]], established [[market]]s characterized by [[high-frequency trading]] and [[algorithmic trading]]. It also offers quick-launch [[exchange]] platforms.<ref>{{cite web|url=http://www.marketfactory.com/about.php|name=About|org=MarketFactory|date=December 9, 2012}}</ref> | ||
== History == | == History == | ||
== Products and Services == | == Products and Services == | ||
MarketFactory | MarketFactory's main product is the "Whisperer," a single [[API]] that connects to all sources of liquidity in the [[foreign exchange]] market, including [[ECN]]s, [[futures]] exchanges, and bank feeds. | ||
[[Image:Whisperer.jpg]] | |||
== Key People == | == Key People == | ||
*[[James Sinclair]], Co-founder, CEO | |||
*[[Ed Howorka]], Co-founder, CTO | |||
*[[Darren Jer]], Co-founder, COO | |||
== References == | == References == | ||
<references /> | <references /> |
Revision as of 18:52, 9 December 2012
MarketFactory is a financial technology company that develops trading platforms for the OTC market. The company aims to offer latency-reducing products for liquid, established markets characterized by high-frequency trading and algorithmic trading. It also offers quick-launch exchange platforms.[1]
History[edit]
Products and Services[edit]
MarketFactory's main product is the "Whisperer," a single API that connects to all sources of liquidity in the foreign exchange market, including ECNs, futures exchanges, and bank feeds.
Key People[edit]
- James Sinclair, Co-founder, CEO
- Ed Howorka, Co-founder, CTO
- Darren Jer, Co-founder, COO