NCDEX Shankar Kapas
Revision as of 19:13, 18 August 2011 by JohnJLothian (talk | contribs)
Shankar Kapas futures | ||
---|---|---|
Exchange | National Commodity & Derivatives Exchange | |
Settlement | Physically delivered | |
Contract Size | 1 lot (200 maunds of 20 kg each i.e. 4 metric tons) | |
Pricing Unit | Need pricing unit! | |
Tick Value | 10 paisa | |
Contract Months | Feb, Apr, Oct, Nov, Dec | |
Last Trading Day | Need LTD rules! | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | Mondays through Fridays: 10:00 AM to 5:00 PM
Saturdays: 10:00 AM to 2:00 PM |
Ticker Symbol | N/A | SHANKRKPAS |
Price Limits | N/A | Daily price fluctuation limit is (+/-) 3%. If the trade hits the prescribed daily price limit there will be a cooling off period for 15 minutes. Trade will be allowed during this cooling off period within the price band. Thereafter the price band would be raised by another (+/-) 1%. If the price again hits the revised price band (+/-)4% during the day, trade will only be allowed within the revised price band. No trade / order shall be permitted during the day beyond the revised limit of (+/-) 4%. |