Difference between revisions of "NCDEX Sugar"
Jump to navigation
Jump to search
JohnJLothian (talk | contribs) |
JohnJLothian (talk | contribs) |
||
Line 54: | Line 54: | ||
[[Category:National Commodity & Derivatives Exchange]] | [[Category:National Commodity & Derivatives Exchange]] | ||
[[Category:NCDEX Contracts]] | [[Category:NCDEX Contracts]] | ||
[[Category:Commodities]] | |||
[[Category:Sugar]] |
Latest revision as of 15:36, 18 August 2011
Sugar futures | ||
---|---|---|
Exchange | National Commodity & Derivatives Exchange | |
Settlement | Physically delivered | |
Contract Size | 10 metric tons | |
Pricing Unit | Need pricing unit! | |
Tick Value | 1 Rupee | |
Contract Months | All months | |
Last Trading Day | 20th day of the delivery month. If 20th happens to be a holiday, a Saturday or a Sunday then the due date shall be the immediately preceding trading day of the Exchange. | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | Mondays through Fridays: 10:00 AM to 5:00 PM
Saturdays: 10:00 AM to 2:00 PM |
Ticker Symbol | N/A | SUGARM200 |
Price Limits | N/A | Daily price fluctuation limit is (+/-) 3%. If the trade hits the prescribed daily price limit there will be a cooling off period for 15 minutes. Trade will be allowed during this cooling off period within the price band. Thereafter the price band would be raised by another (+/-) 1% and trade will be resumed. If the price hits the revised price band (+/-)4% again during the day, trade will only be allowed within the revised price band. No trade/order shall be permitted during the day beyond the revised limit of (+/-) 4%. |