Difference between revisions of "NCDEX Sugar"
Jump to navigation
Jump to search
AlanDiNovo (talk | contribs) (New page: <!-- Fill in values in between the = and | symbols for the parameters below. --> <!-- All comments like this one can be deleted... make sure you get the part at the line's end, too! --> {{...) |
AlanDiNovo (talk | contribs) |
||
Line 47: | Line 47: | ||
}} | }} | ||
== Notes == | == Notes == | ||
== Resources == | |||
[http://www.ncdex.com/product/Agro_product.aspx?comm=SUG NCDEX Sugar Contract Specifications] |
Revision as of 14:31, 29 July 2008
Template:Infobox Midpage Need Sponsor Right
Sugar futures | ||
---|---|---|
Exchange | National Commodity & Derivatives Exchange | |
Settlement | Physically delivered | |
Contract Size | 10 metric tons | |
Pricing Unit | Need pricing unit! | |
Tick Value | 1 Rupee | |
Contract Months | All months | |
Last Trading Day | 20th day of the delivery month. If 20th happens to be a holiday, a Saturday or a Sunday then the due date shall be the immediately preceding trading day of the Exchange. | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | Mondays through Fridays: 10:00 AM to 5:00 PM
Saturdays: 10:00 AM to 2:00 PM |
Ticker Symbol | N/A | SUGARM200 |
Price Limits | N/A | Daily price fluctuation limit is (+/-) 3%. If the trade hits the prescribed daily price limit there will be a cooling off period for 15 minutes. Trade will be allowed during this cooling off period within the price band. Thereafter the price band would be raised by another (+/-) 1% and trade will be resumed. If the price hits the revised price band (+/-)4% again during the day, trade will only be allowed within the revised price band. No trade/order shall be permitted during the day beyond the revised limit of (+/-) 4%. |