Difference between revisions of "NYSE Blue"
JimKharouf (talk | contribs) |
JohnJLothian (talk | contribs) |
||
Line 1: | Line 1: | ||
{{ | {{NYSE_adbox}} | ||
{{Infobox_Company <!-- Feel free to remove comments like this when you add real info --> | {{Infobox_Company <!-- Feel free to remove comments like this when you add real info --> | ||
| company_name = NYSE Blue | | company_name = NYSE Blue | ||
Line 18: | Line 18: | ||
NYSE Blue is also loosely tied to [[BlueNext]], a spot exchange for the European Emissions Trading Scheme. The goal for NYSE Blue is to offer end-to-end products and services for global environmental market participants. | NYSE Blue is also loosely tied to [[BlueNext]], a spot exchange for the European Emissions Trading Scheme. The goal for NYSE Blue is to offer end-to-end products and services for global environmental market participants. | ||
== History == | == History == | ||
== Products and Services == | == Products and Services == | ||
Line 48: | Line 36: | ||
<references /> | <references /> | ||
[[Category:NYSE]] | |||
[[Category:Environmental]] | |||
Latest revision as of 19:48, 17 August 2011
NYSE Blue | |
Founded | February 2011 |
---|---|
Key People | Brian Storms, chairman and CEO |
Products | registries in environmental markets, environmental services |
Website | www.nyseblue.com |
NYSE Blue is an environmental services and registry company. The company, created in February 2011 when NYSE Euronext acquired a majority stake in APX, focuses on handling registries for various environmental markets as well as services which help companies manage their environmental obligations.[1]
NYSE Blue is also loosely tied to BlueNext, a spot exchange for the European Emissions Trading Scheme. The goal for NYSE Blue is to offer end-to-end products and services for global environmental market participants.
History[edit]
Products and Services[edit]
Environmental Management Account - Solution Suite for Complete Environmental Asset Management[2] It is a management tool that provides risk analytics and trading capabilities for entities that are managing environmental liabilities and assets.
NYSE Blue Registry Services
Key People[edit]
Brian Storms, chairman and CEO
Kenneth Lopian, managing director
References[edit]
- ↑ NYSE Euronext and APX Complete Transaction and Form NYSE Blue. press release.
- ↑ Environmental Management Account. NYSE Blue.