Difference between revisions of "NYSE Euronext Swapnote"
Jump to navigation
Jump to search
RyanLothian (talk | contribs) m (Text replace - "{{helpAddContent}}" to "") |
SarahRudolph (talk | contribs) m (SarahRudolph moved page NYSE Euronext swapnote to NYSE Euronext Swapnote) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[NYSE Euronext]]'s Swapnote futures are part of the [[Liffe]] group of products. They are notional [[bond]] contracts referenced to the swap market. They are priced like a bond with a [[fixed maturity]] and 6 percent [[coupon]]. | [[NYSE Euronext]]'s Swapnote futures are part of the [[Liffe]] group of products. They are notional [[bond]] contracts referenced to the swap market. They are priced like a bond with a [[fixed maturity]] and 6 percent [[coupon]]. | ||
Line 14: | Line 14: | ||
<references /> | <references /> | ||
[[Category:NYSE Euronext]] | |||
Latest revision as of 14:18, 15 August 2013
NYSE Euronext's Swapnote futures are part of the Liffe group of products. They are notional bond contracts referenced to the swap market. They are priced like a bond with a fixed maturity and 6 percent coupon.
The main Swapnote contracts (exclusive to Liffe) by volume are:
Five-Year € Swapnote® Fut. LON O 710 9,194 Ten-Year € Swapnote® Fut. LON P 903 2,515 Two-Year € Swapnote® Fut. LON TWS 2,311 30,615
The contract is referenced to the ISDA (International Swaps and Derivatives Association) benchmark Euribor swap rate fixings, providing exposure to the Euro denominate swap rates, and is designed to accurately track the Euro swap yield curve.[1]