Difference between revisions of "Nordic Derivatives Exchange"
Jump to navigation
Jump to search
DougAshburn (talk | contribs) |
JohnJLothian (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Random_adbox}} | ||
{{Infobox_Company <!-- Feel free to remove comments like this when you add real info --> | {{Infobox_Company <!-- Feel free to remove comments like this when you add real info --> | ||
| company_name = Nordic Derivatives Exchange | | company_name = Nordic Derivatives Exchange | ||
| company_logo = <!-- use the syntax: [[Image:imgname.jpg]] for this, or leave it blank --> | | company_logo = <!-- use the syntax: [[Image:imgname.jpg]] for this, or leave it blank --> | ||
| key_people = Tommy Fransson, CEO | | key_people = [[Tommy Fransson]], CEO | ||
| foundation = <!-- Year founded --> | | foundation = <!-- Year founded --> | ||
| location = Stockholm, Sweden | | location = Stockholm, Sweden | ||
Line 14: | Line 14: | ||
The Nordic Derivatives Exchange is operated by the [[Nordic Growth Market]] which is a regulated exchange supervised by the Swedish Financial Supervisory Authority. Both operate as electronic exchanges and share the same platform. | The Nordic Derivatives Exchange is operated by the [[Nordic Growth Market]] which is a regulated exchange supervised by the Swedish Financial Supervisory Authority. Both operate as electronic exchanges and share the same platform. | ||
== History == | |||
== Products and Services == | == Products and Services == | ||
== Key People == | == Key People == | ||
[[Tommy Fransson]] is the Chief Executive Officer of the Exchange. <ref> | [[Tommy Fransson]] is the Chief Executive Officer of the Exchange. <ref> {{cite web|url=http://www.structuredproductsonline.com/public/showPage.html?page=851278|name=Fransson takes over trading at the Nordic Derivatives Exchange|org=Structured Products|date=April 9, 2009}}</ref> | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Exchanges]] | |||
[[Category:Nordic Exchange]] | |||
[[Category:European Exchanges]] |
Latest revision as of 21:03, 17 August 2011
Nordic Derivatives Exchange | |
Headquarters | Stockholm, Sweden |
---|---|
Key People | Tommy Fransson, CEO |
Products | Derivatives, Structured Products |
Website | www.ndx.se |
The Nordic Derivatives Exchange is operated by the Nordic Growth Market which is a regulated exchange supervised by the Swedish Financial Supervisory Authority. Both operate as electronic exchanges and share the same platform.
History[edit]
Products and Services[edit]
Key People[edit]
Tommy Fransson is the Chief Executive Officer of the Exchange. [1]
References[edit]
- ↑ Fransson takes over trading at the Nordic Derivatives Exchange. Structured Products.