Difference between revisions of "Richard Sandor"
SarahRudolph (talk | contribs) |
JohnJLothian (talk | contribs) (→Books) |
||
(28 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{random_adbox}} | {{random_adbox}} | ||
{| class="wikitable" | |||
|- style="vertical-align:top;" | |||
| style="height:100px; width:700px; text-align:left;" | | |||
__NOTOC__ <!-- This line suppresses the table of contents; if this page needs one, remove this line --> | __NOTOC__ <!-- This line suppresses the table of contents; if this page needs one, remove this line --> | ||
{{Infobox Person | {{Infobox Person | ||
|job = Chairman and CEO | |job = Chairman and CEO | ||
|loc = Chicago, IL | |employer = American Financial Exchange (AFX) | ||
|loc = Chicago, IL | |||
|name = Richard L. Sandor | |name = Richard L. Sandor | ||
|pic = | |pic = RichardSandor-200px.jpg | ||
|linkedin = https://www.linkedin.com/in/richard-l-sandor-11b2bb67/ | |||
|url = [https://ameribor.net/ www.ameribor.net] | |||
}} | }} | ||
Richard L. Sandor is an American businessman, economist, entrepreneur and chairman and chief executive officer | Richard L. Sandor is an American businessman, economist, entrepreneur and chairman and chief executive officer of the [[American Financial Exchange]] (AFX), an electronic marketplace for small and mid-sized, U.S. banks and financial institutions to lend and borrow short-term funds, which launched on December 11, 2015.<ref>{{cite web|url=https://www.envifi.com/leadership/|name=Leadership|org=Envifi|date=May 20, 2019}}</ref> | ||
Sandor is a lecturer at the University of Chicago Law School | Sandor is a lecturer at the University of Chicago Law School. <ref>{{cite web|url=https://www.law.uchicago.edu/faculty/sandor|name=Richard L. Sandor, Aaron Director Lecturer in Law and Economics|org=University of Chicago Law School|date=May 21, 2019}}</ref> | ||
He | He is widely recognized as the “father of [[financial futures]]” for his pioneering work in developing the first [[interest rate futures]] [[contract]] in the 1970s, when he served as chief economist and vice president of the [[Chicago Board of Trade]] (CBOT).<ref>Speaker: Richard Sandor. [http://www.ftconferences.com/energy2009/speakerdetails/761/?PHPSESSID=5c0d111e5521272a09a8fce5f9f28604 Financial Times World Energy Council Energy Leaders Summit]. October 2009. Retrieved November 2011.</ref> | ||
Sandor is also the founder of the [[Chicago Climate Exchange|Chicago Climate Exchange (CCX)]] — the world’s first [[exchange]] to facilitate the reduction and trading of all six [[greenhouse gases]].<ref>Leila Abboud.[http://online.wsj.com/article/SB120535230851631199.html?mod=djm_HAWSJSB_WelcomeSkip Economist Strike Gold in Climate-Change Fight]. The Wall Street Journal. March 13, 2008. Retrieved November 2011.</ref> In 2007, he was named the “father of carbon trading” by Time magazine for his work in designing, developing and launching CCX and affiliated exchanges.<ref>James Cameron. [http://www.time.com/time/specials/2007/article/0,28804,1663317_1663322_1669930,00.html Heroes of the Environment: Richard Sandor]. Time Magazine. October 17, 2007. Accessed November 2011.</ref> | |||
Sandor is also the founder of the [[Chicago Climate Exchange|Chicago Climate Exchange (CCX)]] | |||
Sandor is known for asserting that the next financial revolution will be in the convergence of the financial markets and the environment.<ref>[http://www.derivativesstrategy.com/magazine/archive/1999/1299qa.asp The World According to Richard Sandor]. DerivativesStrategy.com. December 1999. Retrieved November 2011.</ref> He is often credited for founding the field of environmental finance. His first book, [http://www.amazon.com/Good-Derivatives-Financial-Environmental-Innovation/dp/0470949732/ref=cm_cr_pr_product_top “Good Derivatives: A Story of Financial and Environmental Innovation”], | Sandor is known for asserting that the next financial revolution will be in the convergence of the financial markets and the environment.<ref>[http://www.derivativesstrategy.com/magazine/archive/1999/1299qa.asp The World According to Richard Sandor]. DerivativesStrategy.com. December 1999. Retrieved November 2011.</ref> He is often credited for founding the field of environmental finance. His first book, [http://www.amazon.com/Good-Derivatives-Financial-Environmental-Innovation/dp/0470949732/ref=cm_cr_pr_product_top “Good Derivatives: A Story of Financial and Environmental Innovation”], was published by John Wiley & Sons in February 2012. | ||
In October 2012, the [[World Federation of Exchanges]] presented Sandor with the 2012 WFE Award for Excellence. WFE said Sandor was selected for the award in recognition of his work in environmental and financial markets for more than four decades.<ref>{{cite web|url=http://www.world-exchanges.org/insight/views/financial-futures-and-environmental-markets-pioneer-dr-richard-sandor-receive-2012-wfe|name=Press Release|org=WFE|date=September 20, 2012}}</ref> | In October 2012, the [[World Federation of Exchanges]] presented Sandor with the 2012 WFE Award for Excellence. WFE said Sandor was selected for the award in recognition of his work in environmental and financial markets for more than four decades.<ref>{{cite web|url=http://www.world-exchanges.org/insight/views/financial-futures-and-environmental-markets-pioneer-dr-richard-sandor-receive-2012-wfe|name=Press Release|org=WFE|date=September 20, 2012}}</ref> | ||
In September 2015, Sandor, with backing from the [[Chicago Board Options Exchange]] and Northern Trust, announced plans for the [[American Financial Exchange]], an anonymous, bilateral electronic platform for small and mid-sized banks to lend and borrow funds over the short-term. <ref>{{cite web|url=http://www.chicagobusiness.com/article/20150910/NEWS01/150919979/cboe-northern-trust-and-sandor-team-on-new-financial-exchange|name= CBOE, Northern Trust and Sandor team on new financial exchange|org=Crain's Chicago Business|date=December 30, 2015}}</ref> The exchange will create a new benchmark interest rate index, AMERIBOR. Sandor said that he "thought there was a crying need for a benchmark interest rate for these banks because often times their lending costs and the way interest rates move for them may not parallel the big banks."<ref>{{cite web|url=https://sway.com/bIi25LtnNnywEIf9|name=Smalls and Mediums: Richard Sandor Looks to Transform the Small and Mid-Tier Bank Sector|org=John Lothian News|date=December 30, 2015}}</ref> | |||
==Background== | ==Background== | ||
Line 31: | Line 38: | ||
From 1991 to 1994, Sandor was Chairman of the Chicago Board of Trade Clean Air Committee,<ref>Michael Himick Ed. Securitized Risk Strategic Opportunities for Insurers and Investors. The Glenlake Publishing Company, Ltd. 1998. p. xi</ref> which developed the first spot and futures markets for sulfur dioxide (SO<sub>2</sub>) emission allowances and supervised the annual allowance auctions conducted on behalf of the U.S. Environmental Protection Agency.<ref>Taylor, Jeffrey, and Rose Gutfeld. "CBOT Selected to Run Auction for Polluters." Wall Street Journal. September 25, 1992, p. C1</ref> He also led the effort to create the [[Dow Jones Sustainability Index|Dow Jones Sustainability Index (DJSI)]]- the first global indexes that tracks the financial performance of leading sustainability-driven companies worldwide.<ref>“The DJSI—a story of financial innovation.” How I See It. Environmental Finance. Dec 2001–Jan 2002</ref> | From 1991 to 1994, Sandor was Chairman of the Chicago Board of Trade Clean Air Committee,<ref>Michael Himick Ed. Securitized Risk Strategic Opportunities for Insurers and Investors. The Glenlake Publishing Company, Ltd. 1998. p. xi</ref> which developed the first spot and futures markets for sulfur dioxide (SO<sub>2</sub>) emission allowances and supervised the annual allowance auctions conducted on behalf of the U.S. Environmental Protection Agency.<ref>Taylor, Jeffrey, and Rose Gutfeld. "CBOT Selected to Run Auction for Polluters." Wall Street Journal. September 25, 1992, p. C1</ref> He also led the effort to create the [[Dow Jones Sustainability Index|Dow Jones Sustainability Index (DJSI)]]- the first global indexes that tracks the financial performance of leading sustainability-driven companies worldwide.<ref>“The DJSI—a story of financial innovation.” How I See It. Environmental Finance. Dec 2001–Jan 2002</ref> | ||
Sandor has held a variety of senior executive positions in financial service companies, such as [[Drexel Burnham Lambert]], [[Kidder Peabody]] and [[Banque Indosuez]].<ref>[http://www.derivativesstrategy.com/magazine/archive/1999/1299qa.asp The World According to Richard Sandor]. DerivativesStrategy.com. December 1999. Retrieved November 2011.</ref> Sandor has served on numerous exchange committees and boards, including the Chicago Board of Trade (CBOT), the [[Chicago Mercantile Exchange]] (CME), [[Intercontinental Exchange]](ICE), [[LIFFE]] and the international advisory board of [[Marché à Terme International de France]]([[MATIF]]).<ref>[http://www.nabe.com/pc05/speakers.html#sandor NABE Washington Economic Policy Conference 2005 Session 22- The Role of Climate Exchange in Efficient Pollution Reduction (Speakers)]. March 21, 2005. Retrieved November 2011.</ref> Sandor played an advisory role in helping [[Swiss Options and Financial Futures Exchange]]([[SOFFEX]]) become the world’s first electronic exchange.<ref>Richard L. Sandor. Good Derivatives: A Story of Financial and Environmental Innovation. Hoboken, New Jersey: John Wiley & Sons Inc. 2011. Chapter 14</ref> Teaming up with Boston-based Battery Ventures, Sandor also helped to promote Liffe’s electronic trading platform <ref>Leah McGrath Goodman. Blackstone's Battery Mates, Dealmaker. March/April 2007. http://www.battery.com/news/Battery_Dealmaker.pdf</ref> and is credited for Liffe’s successful contract- the [[Single-stock futures|universal stock futures]] contract.<ref>Patrick L. Young and Charles Sidey, Single Stock Futures- A Trader's Guide, West Sussex: John Wiley & Sons Ltd. 2003. p. xiv</ref> He also assisted the [[New York Mercantile Exchange]] (NYMEX) on the design of the options contract for crude oil.<ref>The Volatility Exchange http://volx.us/sandor.htm</ref> | Sandor has held a variety of senior executive positions in financial service companies, such as [[Drexel Burnham Lambert]], [[Kidder Peabody]] and [[Banque Indosuez]].<ref>[http://www.derivativesstrategy.com/magazine/archive/1999/1299qa.asp The World According to Richard Sandor]. DerivativesStrategy.com. December 1999. Retrieved November 2011.</ref> Sandor has served on numerous exchange committees and boards, including the Chicago Board of Trade (CBOT), the [[Chicago Mercantile Exchange]] (CME), [[Intercontinental Exchange]](ICE), [[LIFFE]] and the international advisory board of [[Marché à Terme International de France]]([[MATIF]]).<ref>[http://www.nabe.com/pc05/speakers.html#sandor NABE Washington Economic Policy Conference 2005 Session 22- The Role of Climate Exchange in Efficient Pollution Reduction (Speakers)]. March 21, 2005. Retrieved November 2011.</ref> Sandor played an advisory role in helping [[Swiss Options and Financial Futures Exchange]] ([[SOFFEX]]) become the world’s first electronic exchange.<ref>Richard L. Sandor. Good Derivatives: A Story of Financial and Environmental Innovation. Hoboken, New Jersey: John Wiley & Sons Inc. 2011. Chapter 14</ref> Teaming up with Boston-based Battery Ventures, Sandor also helped to promote Liffe’s electronic trading platform <ref>Leah McGrath Goodman. Blackstone's Battery Mates, Dealmaker. March/April 2007. http://www.battery.com/news/Battery_Dealmaker.pdf</ref> and is credited for Liffe’s successful contract- the [[Single-stock futures|universal stock futures]] contract.<ref>Patrick L. Young and Charles Sidey, Single Stock Futures- A Trader's Guide, West Sussex: John Wiley & Sons Ltd. 2003. p. xiv</ref> He also assisted the [[New York Mercantile Exchange]] (NYMEX) on the design of the options contract for crude oil.<ref>The Volatility Exchange http://volx.us/sandor.htm</ref> | ||
Sandor has served several times as an advisor to the [[Commodities Futures Trading Commission]] (CFTC) on matters related to financial, energy and environmental futures.<ref>[http://www.cftc.gov/PressRoom/PressReleases/pr5496-08 CFTC Names Members of the Energy Markets Advisory Committee]. CFTC Press Release: PR5496-08. May 02, 2008. Accessed November 2011.</ref> | Sandor has served several times as an advisor to the [[Commodities Futures Trading Commission]] (CFTC) on matters related to financial, energy and environmental futures.<ref>[http://www.cftc.gov/PressRoom/PressReleases/pr5496-08 CFTC Names Members of the Energy Markets Advisory Committee]. CFTC Press Release: PR5496-08. May 02, 2008. Accessed November 2011.</ref> | ||
Sandor was interviewed by FIA CEO [[Walt Lukken]] for a FIA Speaks podcast in 2019.<ref>{{cite web|url=http://fia-podcast.libsyn.com/ep-2-richard-doc-sandor|name=Ep 2 : The “father of financial futures” Richard "Doc" Sandor|org=Futures Industry Association|date=August 16, 2019}}</ref> | |||
==Accomplishments== | ==Accomplishments== | ||
Sandor founded the Climate Exchange PLC family of companies. They include Chicago Climate Exchange (CCX); the [http://www.ccfe.com/ Chicago Climate Futures Exchange ](CCFE), a futures branch of the former; and [[European Climate Exchange]](ECX), Europe’s leading exchange operating in the [[European Union Emissions Trading Scheme|European Union Emissions Trading Scheme]] (EU ETS) and the benchmark for world carbon prices. Additional global affiliates included the [[Tianjin Climate Exchange]] in China, the [http://www.mcex.ca/index_en Montreal Climate Exchange] in Canada and [[Envex]] in Australia. The emissions covered under the Chicago Climate Exchange were larger than that of Germany under the European Union Emissions Trading Scheme. It included 50 states and all major sectors of the U.S. economy.<ref>CCX Fact Sheet. Intercontinental Exchange. June 2011. https://www.theice.com/publicdocs/ccx/CCX_Fact_Sheet.pdf</ref> Its membership represented 17 percent of the companies in the [[Dow Jones Industrial Average]], and 20 percent of the largest CO2 emitting electrical utilities in the U.S., and 11 percent of [[Fortune 100]] companies.<ref>“CCX: Cap-and-Trade in the United States,” Chicago Climate Exchange, December 2008.</ref> | Sandor founded the Climate Exchange PLC family of companies. They include Chicago Climate Exchange (CCX); the [http://www.ccfe.com/ Chicago Climate Futures Exchange ](CCFE), a futures branch of the former; and [[European Climate Exchange]](ECX), Europe’s leading exchange operating in the [[European Union Emissions Trading Scheme|European Union Emissions Trading Scheme]] (EU ETS) and the benchmark for world carbon prices. Additional global affiliates included the [[Tianjin Climate Exchange]] in China, the [http://www.mcex.ca/index_en Montreal Climate Exchange] in Canada and [[Envex]] in Australia. The emissions covered under the Chicago Climate Exchange were larger than that of Germany under the European Union Emissions Trading Scheme. It included 50 states and all major sectors of the U.S. economy.<ref>CCX Fact Sheet. Intercontinental Exchange. June 2011. https://www.theice.com/publicdocs/ccx/CCX_Fact_Sheet.pdf</ref> Its membership represented 17 percent of the companies in the [[Dow Jones Industrial Average]], and 20 percent of the largest CO2 emitting electrical utilities in the U.S., and 11 percent of [[Fortune 100]] companies.<ref>“CCX: Cap-and-Trade in the United States,” Chicago Climate Exchange, December 2008.</ref> | ||
By 2011, Sandor and his firm, [http://envifi.com/wordpress/?page_id=3 Environmental Financial Products LLC] (EFP) ventured into [[water trading]]. EFP was retained to study the possibility of a water quantity exchange for the state of New Mexico. Sandor also researched the viability of a water market in the Great Lakes region.<ref>{{cite web|url=http://online.wsj.com/article/SB10001424052702303661904576452024147940278.html|name=Carbon Trading Pioneer Dips Toe into Water Markets|org=Wall Street Journal|date=July 18, 2011}}</ref> Additionally, Environmental Financial Products was engaged by [http://www.waterinstitute.ca/ Alberta Water Research Institute] to examine the benefits of implementing a rules-based exchange for water resources in Alberta, Canada <ref>Richard L. Sandor, Michael J. Walsh and Jeffrey. K. O'Hara. "The Potential Benefits of an Organized Exchange for the Sustainable Use of Water in Alberta." June 2010.</ref> and helped develop a pilot nutrient trading effort in Pennsylvania.<ref>Pennsylvania Nutrient Trading Executive Summary, Chicago Climate Exchange, November 17, 2009.</ref> | By 2011, Sandor and his firm, [http://envifi.com/wordpress/?page_id=3 Environmental Financial Products LLC] (EFP) had ventured into [[water trading]]. EFP was retained to study the possibility of a water quantity exchange for the state of New Mexico. Sandor also researched the viability of a water market in the Great Lakes region.<ref>{{cite web|url=http://online.wsj.com/article/SB10001424052702303661904576452024147940278.html|name=Carbon Trading Pioneer Dips Toe into Water Markets|org=Wall Street Journal|date=July 18, 2011}}</ref> Additionally, Environmental Financial Products was engaged by [http://www.waterinstitute.ca/ Alberta Water Research Institute] to examine the benefits of implementing a rules-based exchange for water resources in Alberta, Canada <ref>Richard L. Sandor, Michael J. Walsh and Jeffrey. K. O'Hara. "The Potential Benefits of an Organized Exchange for the Sustainable Use of Water in Alberta." June 2010.</ref> and helped develop a pilot nutrient trading effort in Pennsylvania.<ref>Pennsylvania Nutrient Trading Executive Summary, Chicago Climate Exchange, November 17, 2009.</ref> | ||
In August 2002, Sandor was chosen by Time magazine as one of its “Heroes for the Planet” for his work as the founder of the Chicago Climate Exchange.<ref>{{cite web|url=http://www.time.com/time/magazine/article/0,9171,1003138,00.html|name=Heroes: Richard Sandor, His Market is a Gas|org=Time Magazine|date=November 1, 2011}}</ref> Five years later, he appeared in Time magazine’s fifth annual list of “Heroes of the Environment” for his work as “the father of carbon trading.” In 1992 Sandor served as an expert advisor to the [[UN Conference on Trade and Development]] on tradable entitlements for the reduction of greenhouse gas emissions.<ref>UNCTAD, [http://r0.unctad.org/ghg/download/newsletters/newsltr3.pdf Global Greenhouse Emissions Trader]- a quarterly newsletter dedicated to greenhouse gas emissions trading, December 1997, Retrieved November 2011</ref> | In August 2002, Sandor was chosen by Time magazine as one of its “Heroes for the Planet” for his work as the founder of the Chicago Climate Exchange.<ref>{{cite web|url=http://www.time.com/time/magazine/article/0,9171,1003138,00.html|name=Heroes: Richard Sandor, His Market is a Gas|org=Time Magazine|date=November 1, 2011}}</ref> Five years later, he appeared in Time magazine’s fifth annual list of “Heroes of the Environment” for his work as “the father of carbon trading.” In 1992 Sandor served as an expert advisor to the [[UN Conference on Trade and Development]] on tradable entitlements for the reduction of greenhouse gas emissions.<ref>UNCTAD, [http://r0.unctad.org/ghg/download/newsletters/newsltr3.pdf Global Greenhouse Emissions Trader]- a quarterly newsletter dedicated to greenhouse gas emissions trading, December 1997, Retrieved November 2011</ref> | ||
Line 57: | Line 66: | ||
==Education== | ==Education== | ||
Sandor received his Bachelor of Arts degree from the City University of New York, Brooklyn College, and holds a Ph.D. in Economics from the University of Minnesota. | Sandor received his Bachelor of Arts degree from the City University of New York, Brooklyn College, and holds a Ph.D. in Economics from the University of Minnesota. | ||
==Video== | |||
'''All Smalls and Mediums: Richard Sandor Looks To Transform The Small and Mid-Tier Bank Sector''' | |||
In this video, Sandor discusses the American Financial Exchange, his venture that allows banks to lend and borrow in the overnight and interbank market on an anonymous bi-lateral platform. | |||
{{#ev:youtube|3qfytMndHWA|300}} | |||
The financial industry has adapted to new technologies before, but AFX CEO and Chairman Richard Sandor believes blockchain will gain traction in financial services much quicker than electronic trading did. In this video from JLN’s annual series with industry leaders, Sandor talks about why he is a “buyer” of the crypto ecosystem. | |||
{{#ev:youtube|Ubc_5AN-DKE|300}} | |||
Started at the end of 2015 to address the interbank funding needs of small and midsize banks, the American Financial Exchange (AFX) welcomed its 147th member as of May 2019, bringing its clients’ assets to more than $2 trillion and average daily volume to $2 billion. | |||
{{#ev:youtube|nVGd3q3ZXnE|300}} | |||
Sandor spoke at TEDxWallstreet in 2013. The title of his presentation was "Good Derivatives - You CAN Put a Price on Nature: Richard Sandor at TEDxWallStreet." | |||
{{#ev:youtube|rW-ovT6z5e8|300}} | |||
Sandor participated in a discussion at the Chicago’s Becker Friedman Institute, Polsky Center for Entrepreneurship and Innovation in 2021. | |||
{{#ev:youtube|06Rcc8oaXAc|300}} | |||
==Books== | ==Books== | ||
*Richard L. Sandor, "Electronic Trading & Blockchain: Yesterday, Today and Tomorrow." World Scientific, 2018. | |||
*Richard L. Sandor, "How I Saw It: Analysis and Commentary on Environmental Finance." World Scientific [http://www.worldscientific.com/worldscibooks/10.1142/10329] | |||
*Richard L. Sandor, Nathan Clark, Murali Kanakasabai and Rafael L. Marques. "[http://www.cfapubs.org/toc/rf/2014/2014/1 Environmental Markets: A New Asset Class]." Research Foundation Publications. January 2014 | *Richard L. Sandor, Nathan Clark, Murali Kanakasabai and Rafael L. Marques. "[http://www.cfapubs.org/toc/rf/2014/2014/1 Environmental Markets: A New Asset Class]." Research Foundation Publications. January 2014 | ||
*Richard L. Sandor. "[http://www.wiley.com/WileyCDA/WileyTitle/productCd-0470949732.html Good Derivatives: A Story of Financial and Environmental Innovation]." John Wiley & Sons. February 2012 | *Richard L. Sandor. "[http://www.wiley.com/WileyCDA/WileyTitle/productCd-0470949732.html Good Derivatives: A Story of Financial and Environmental Innovation]." John Wiley & Sons. February 2012 | ||
*Richard L. Sandor. "Speculating in Futures." Handbook for the Board of Trade of the City of Chicago. 1973 | *Richard L. Sandor. "Speculating in Futures." Handbook for the Board of Trade of the City of Chicago. 1973 | ||
{{ | {{#ev:vimeo|44874140|425}} | ||
<div class="mwfronttitle">[http://www.marketswiki.tv/2012/03/05/richard-sandor-discusses-his-new-book-good-derivatives/ Richard Sandor Discusses His New Book ‘Good Derivatives’]</div> | <div class="mwfronttitle">[http://www.marketswiki.tv/2012/03/05/richard-sandor-discusses-his-new-book-good-derivatives/ Richard Sandor Discusses His New Book ‘Good Derivatives’]</div> | ||
Richard Sandor discusses his new book [http://www.amazon.com/Good-Derivatives-Financial-Environmental-Innovation/dp/0470949732/ref=sr_1_1?ie=UTF8&qid=1330979786&sr=8-1 “Good Derivatives: A Story of Financial and Environmental Innovation”] with John Lothian News. The book outlines the creation of the [[Chicago Climate Exchange]] (and its affiliated exchanges) and the role of markets in addressing climate change and other environmental challenges. Interview published March 5, 2012. | Richard Sandor discusses his new book [http://www.amazon.com/Good-Derivatives-Financial-Environmental-Innovation/dp/0470949732/ref=sr_1_1?ie=UTF8&qid=1330979786&sr=8-1 “Good Derivatives: A Story of Financial and Environmental Innovation”] with John Lothian News. The book outlines the creation of the [[Chicago Climate Exchange]] (and its affiliated exchanges) and the role of markets in addressing climate change and other environmental challenges. Interview published March 5, 2012. | ||
Line 69: | Line 104: | ||
== References == | == References == | ||
<references /> | <references /> | ||
| style="height:100px; width:100px; text-align:center;" |{{News}} | |||
|} | |||
[[Category:Chicago Climate Exchange]] | [[Category:Chicago Climate Exchange - Former Employees]] | ||
[[Category:Futures Hall of Fame Members]] | [[Category:Futures Hall of Fame Members]] | ||
[[Category:Former Exchange Chairmen]] | [[Category:Former Exchange Chairmen]] | ||
[[Category: | [[Category:Former Exchange CEOs]] | ||
[[Category:ICE Board Member]] | [[Category:ICE Board Member]] | ||
[[Category:ICE Exchange]] | [[Category:ICE Exchange]] | ||
[[Category:Environmental Markets]] | [[Category:Environmental Markets]] | ||
[[Category:MarketsWiki Page of the Day]] | [[Category:MarketsWiki Page of the Day]] | ||
[[Category:Former CBOT Executives]] | [[Category:Former CBOT Executives]] | ||
[[Category: | [[Category:Former CBOT Staff]] | ||
[[Category:University of Chicago]] | [[Category:University of Chicago]] | ||
[[Category:MarketsWiki Education World of Opportunity Speaker]] |
Latest revision as of 03:41, 11 January 2022
Richard L. Sandor is an American businessman, economist, entrepreneur and chairman and chief executive officer of the American Financial Exchange (AFX), an electronic marketplace for small and mid-sized, U.S. banks and financial institutions to lend and borrow short-term funds, which launched on December 11, 2015.[1] Sandor is a lecturer at the University of Chicago Law School. [2] He is widely recognized as the “father of financial futures” for his pioneering work in developing the first interest rate futures contract in the 1970s, when he served as chief economist and vice president of the Chicago Board of Trade (CBOT).[3] Sandor is also the founder of the Chicago Climate Exchange (CCX) — the world’s first exchange to facilitate the reduction and trading of all six greenhouse gases.[4] In 2007, he was named the “father of carbon trading” by Time magazine for his work in designing, developing and launching CCX and affiliated exchanges.[5] Sandor is known for asserting that the next financial revolution will be in the convergence of the financial markets and the environment.[6] He is often credited for founding the field of environmental finance. His first book, “Good Derivatives: A Story of Financial and Environmental Innovation”, was published by John Wiley & Sons in February 2012. In October 2012, the World Federation of Exchanges presented Sandor with the 2012 WFE Award for Excellence. WFE said Sandor was selected for the award in recognition of his work in environmental and financial markets for more than four decades.[7] In September 2015, Sandor, with backing from the Chicago Board Options Exchange and Northern Trust, announced plans for the American Financial Exchange, an anonymous, bilateral electronic platform for small and mid-sized banks to lend and borrow funds over the short-term. [8] The exchange will create a new benchmark interest rate index, AMERIBOR. Sandor said that he "thought there was a crying need for a benchmark interest rate for these banks because often times their lending costs and the way interest rates move for them may not parallel the big banks."[9] Background[edit]As a young professor on sabbatical from the University of California, Berkeley, in the 1970s, Richard Sandor became the chief economist and vice president of the Chicago Board of Trade (CBOT).[10] At the CBOT, Sandor not only pioneered the first ever interest rate futures contract,[11] but the most widely traded and imitated interest-rate futures in the world, the Treasury bond futures contract.[12] This revolutionized the field of finance and earned him the title of “father of financial futures.” Sandor was honored by the CBOT and the City of Chicago in 1992 for the creation of financial futures. Sandor was also a strong proponent of electronic trading at a time when most exchanges favored open-outcry. In fact, he had presented the case and designed the platform for electronic trading as early as 1970- even before the concept of electronic trading was patented.[13] At Berkeley, he was the project leader of the California Commodity Research Project (CCARP), which looked at the feasibility of establishing a for-profit, all-electronic exchange in at the time when none existed.[14] At the CBOT, Sandor championed innovative financial instruments such as event-linked derivatives. Sandor served as vice chairman of the CBOT Insurance Committee and was the originator and co-author of the catastrophe and crop insurance futures and options contracts.[15] From 1991 to 1994, Sandor was Chairman of the Chicago Board of Trade Clean Air Committee,[16] which developed the first spot and futures markets for sulfur dioxide (SO2) emission allowances and supervised the annual allowance auctions conducted on behalf of the U.S. Environmental Protection Agency.[17] He also led the effort to create the Dow Jones Sustainability Index (DJSI)- the first global indexes that tracks the financial performance of leading sustainability-driven companies worldwide.[18] Sandor has held a variety of senior executive positions in financial service companies, such as Drexel Burnham Lambert, Kidder Peabody and Banque Indosuez.[19] Sandor has served on numerous exchange committees and boards, including the Chicago Board of Trade (CBOT), the Chicago Mercantile Exchange (CME), Intercontinental Exchange(ICE), LIFFE and the international advisory board of Marché à Terme International de France(MATIF).[20] Sandor played an advisory role in helping Swiss Options and Financial Futures Exchange (SOFFEX) become the world’s first electronic exchange.[21] Teaming up with Boston-based Battery Ventures, Sandor also helped to promote Liffe’s electronic trading platform [22] and is credited for Liffe’s successful contract- the universal stock futures contract.[23] He also assisted the New York Mercantile Exchange (NYMEX) on the design of the options contract for crude oil.[24] Sandor has served several times as an advisor to the Commodities Futures Trading Commission (CFTC) on matters related to financial, energy and environmental futures.[25] Sandor was interviewed by FIA CEO Walt Lukken for a FIA Speaks podcast in 2019.[26] Accomplishments[edit]Sandor founded the Climate Exchange PLC family of companies. They include Chicago Climate Exchange (CCX); the Chicago Climate Futures Exchange (CCFE), a futures branch of the former; and European Climate Exchange(ECX), Europe’s leading exchange operating in the European Union Emissions Trading Scheme (EU ETS) and the benchmark for world carbon prices. Additional global affiliates included the Tianjin Climate Exchange in China, the Montreal Climate Exchange in Canada and Envex in Australia. The emissions covered under the Chicago Climate Exchange were larger than that of Germany under the European Union Emissions Trading Scheme. It included 50 states and all major sectors of the U.S. economy.[27] Its membership represented 17 percent of the companies in the Dow Jones Industrial Average, and 20 percent of the largest CO2 emitting electrical utilities in the U.S., and 11 percent of Fortune 100 companies.[28] By 2011, Sandor and his firm, Environmental Financial Products LLC (EFP) had ventured into water trading. EFP was retained to study the possibility of a water quantity exchange for the state of New Mexico. Sandor also researched the viability of a water market in the Great Lakes region.[29] Additionally, Environmental Financial Products was engaged by Alberta Water Research Institute to examine the benefits of implementing a rules-based exchange for water resources in Alberta, Canada [30] and helped develop a pilot nutrient trading effort in Pennsylvania.[31] In August 2002, Sandor was chosen by Time magazine as one of its “Heroes for the Planet” for his work as the founder of the Chicago Climate Exchange.[32] Five years later, he appeared in Time magazine’s fifth annual list of “Heroes of the Environment” for his work as “the father of carbon trading.” In 1992 Sandor served as an expert advisor to the UN Conference on Trade and Development on tradable entitlements for the reduction of greenhouse gas emissions.[33] In June 2010, CLE was acquired by the Intercontinental Exchange. (ICE) [34] Awards and Acknowledgements[edit]
Education[edit]Sandor received his Bachelor of Arts degree from the City University of New York, Brooklyn College, and holds a Ph.D. in Economics from the University of Minnesota. Video[edit]All Smalls and Mediums: Richard Sandor Looks To Transform The Small and Mid-Tier Bank Sector In this video, Sandor discusses the American Financial Exchange, his venture that allows banks to lend and borrow in the overnight and interbank market on an anonymous bi-lateral platform. The financial industry has adapted to new technologies before, but AFX CEO and Chairman Richard Sandor believes blockchain will gain traction in financial services much quicker than electronic trading did. In this video from JLN’s annual series with industry leaders, Sandor talks about why he is a “buyer” of the crypto ecosystem. Started at the end of 2015 to address the interbank funding needs of small and midsize banks, the American Financial Exchange (AFX) welcomed its 147th member as of May 2019, bringing its clients’ assets to more than $2 trillion and average daily volume to $2 billion. Sandor spoke at TEDxWallstreet in 2013. The title of his presentation was "Good Derivatives - You CAN Put a Price on Nature: Richard Sandor at TEDxWallStreet."
Books[edit]
