4,171
edits
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Infobox Midpage Need Sponsor Right}} | {{Infobox Midpage Need Sponsor Right}} | ||
The Budapest Stock Exchange Share Index, better known by its ticker symbol BUX, is the official [[benchmark]] of shares listed on the [[Budapest Stock Exchange]] (BSE) and consists of up to 25 blue-chip Hungarian [[stocks]]. The BUX has been hammered by the aftermath of last year's financial | The Budapest Stock Exchange Share Index, better known by its ticker symbol BUX, is the official [[benchmark]] of shares listed on the [[Budapest Stock Exchange]] (BSE) and consists of up to 25 blue-chip Hungarian [[stocks]]. The BUX has been hammered by the aftermath of last year's [[financial meltdown]], shedding two-thirds of its total value in less than two years. | ||
== Two heavy == | == Two heavy == | ||
The BUX index is calculated in [[Hungarian forint]]s and aims to be an indicator of domestic Hungarian stock prices by sampling between 12 and 25 stocks listed on the BSE, its owner, that satisfy five market liquidity criteria. It's small-cap/mid-cap counterpart, the Budapest Stock Exchange Mid- and Small Cap Share Index (BUMIX), has lower market | The BUX index is calculated in [[Hungarian forint]]s and aims to be an indicator of domestic Hungarian stock prices by sampling between 12 and 25 stocks listed on the BSE, its owner, that satisfy five market liquidity criteria. It's small-cap/mid-cap counterpart, the Budapest Stock Exchange Mid- and Small Cap Share Index (BUMIX), has lower [[market capitalization]] qualification and fewer [[liquidity]] requirements to meet. The structure of the BUX is revuewed twice annually in March and September with new baskets introduced the following month. Its base value of 1,000 points was set in January 1991 and is recalculated every five seconds.<ref>{{cite web|url=http://www.bse.hu/data/cms105197/indices_20080630_PRESS.pdf|name=INDICES|org=Budapest Stock Exchange|date=February 23, 2009}}</ref> | ||
As of June 2008 the BUX's value was dominated by Hungary's two leading blue-chip stocks on the BSE: [[MOL]] with 31.68% and [[OTP Bank]] with 28.98%. A decline in both stocks in September 2008 saw the BUX fall to under 20,000 from a peak of above 30,000 in 2007. Both stocks, which comprise over 60% of the BUX's value, were the subject of speculative selling on the BSE following the collpase of Lehman Brothers earlier that month.<ref>{{cite web|url=http://www.realdeal.hu/20080912/global-bear-market-mauls-bux-index-has-lowest-close-since-june-06|name=Global bear market mauls BUX; Index has lowest close since June '06|org=MTI-ECONEWS|date=February 24, 2009}}</ref> | As of June 2008 the BUX's value was dominated by Hungary's two leading blue-chip stocks on the BSE: [[MOL]] with 31.68% and [[OTP Bank]] with 28.98%. A decline in both stocks in September 2008 saw the BUX fall to under 20,000 from a peak of above 30,000 in 2007. Both stocks, which comprise over 60% of the BUX's value, were the subject of speculative selling on the BSE following the collpase of Lehman Brothers earlier that month.<ref>{{cite web|url=http://www.realdeal.hu/20080912/global-bear-market-mauls-bux-index-has-lowest-close-since-june-06|name=Global bear market mauls BUX; Index has lowest close since June '06|org=MTI-ECONEWS|date=February 24, 2009}}</ref> |
edits