Difference between revisions of "Thailand Futures Exchange"
ChrisMcMahon (talk | contribs) |
|||
Line 25: | Line 25: | ||
== History == | == History == | ||
{{Infobox Midpage Need Sponsor}} | {{Infobox Midpage Need Sponsor}} | ||
Key Events of Thailand Futures Exchange | |||
04/28/2006 - Launch SET50 Index Futures as the first product | |||
08/28/2006 - Started internet trading in SET50 Index Futures | |||
09/18/2006 - Appointed 3 market makers to provide liquidity for SET50 Index Futures | |||
04/09/2007 - Sign the Memorandum of Understanding with The Taiwan Futures Exchange (TAIFEX) | |||
09/03/2007 - Allowed Direct Market Access (DMA) for convenience and easy execution | |||
10/29/2007 - Launch SET50 Index Options as the second product | |||
05/16/2008 - Sign the Memorandum of Understanding with Chicago Board Options Exchange (CBOE) | |||
09/05/2008 - Sign the Memorandum of Understanding with The Options Industry Council (OIC) | |||
11/24/2008 - Launch Stock Futures | |||
02/02/2009 - Launch Gold Futures | |||
== Products and Services == | == Products and Services == | ||
By law, The TFEX is allowed to trade futures, options, and options on futures. The permitted underlying products include: | |||
* SET50 Index Futures | |||
* SET50 Index Options | |||
* Gold Futures | |||
== Key People == | == Key People == | ||
Mr. Pakorn Malakul Na Ayudhya, Chairman | |||
Mrs. Patareeya Benjapolchai, Vice Chairman | |||
== References == | == References == |
Revision as of 17:55, 12 May 2009
Thailand Futures Exchange | |
Founded | May 17, 2004 |
---|---|
Headquarters | Bangkok, Thailand |
Key People | Pakorn Malakul Na Ayudhya, Chairman |
Website | www.TFEX.com |
The Thailand Futures Exchange is a subsidiary of the Stock Exchange of Thailand. [1]
History[edit]
Template:Infobox Midpage Need Sponsor Key Events of Thailand Futures Exchange
04/28/2006 - Launch SET50 Index Futures as the first product 08/28/2006 - Started internet trading in SET50 Index Futures 09/18/2006 - Appointed 3 market makers to provide liquidity for SET50 Index Futures 04/09/2007 - Sign the Memorandum of Understanding with The Taiwan Futures Exchange (TAIFEX) 09/03/2007 - Allowed Direct Market Access (DMA) for convenience and easy execution 10/29/2007 - Launch SET50 Index Options as the second product 05/16/2008 - Sign the Memorandum of Understanding with Chicago Board Options Exchange (CBOE) 09/05/2008 - Sign the Memorandum of Understanding with The Options Industry Council (OIC) 11/24/2008 - Launch Stock Futures 02/02/2009 - Launch Gold Futures
Products and Services[edit]
By law, The TFEX is allowed to trade futures, options, and options on futures. The permitted underlying products include:
- SET50 Index Futures
- SET50 Index Options
- Gold Futures
Key People[edit]
Mr. Pakorn Malakul Na Ayudhya, Chairman Mrs. Patareeya Benjapolchai, Vice Chairman
References[edit]
- ↑ TFEX website. TFEX.