Difference between revisions of "Thailand Futures Exchange"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
}} | }} | ||
The Thailand Futures Exchange is a subsidiary of the [[Stock Exchange of Thailand]]. <ref> {{cite web|url = http://www.tfex.co.th/en/about/about.html|name = TFEX website|org = TFEX|date = February 26, 2009}}</ref> | The Thailand Futures Exchange is a [[subsidiary]] of the [[Stock Exchange of Thailand]]. <ref> {{cite web|url = http://www.tfex.co.th/en/about/about.html|name = TFEX website|org = TFEX|date = February 26, 2009}}</ref> | ||
== Direct Market Access == | == Direct Market Access == | ||
TFEX allows | TFEX allows [[broker]]s to offer [[direct market access]] (DMA) to clients, allowing them to connect their [[trading application]]s with a broker’s [[front-end system]], enabling a client’s order to be automatically routed through a broker and into the [[exchange]] without being handled manually.<ref>{{cite web|url=http://www.tfex.co.th/en/member/list.html|name=TFEX: Guide for Foreign Investors|org=TFEX|date=May 11, 2009}}</ref>. | ||
== History == | == History == | ||
Line 20: | Line 20: | ||
'''Key Events of Thailand Futures Exchange''' | '''Key Events of Thailand Futures Exchange''' | ||
* 04/28/2006 - Launch SET50 Index Futures as the first product | * 04/28/2006 - Launch SET50 Index Futures as the first product | ||
* 08/28/2006 - Started | * 08/28/2006 - Started Internet trading in SET50 Index Futures | ||
* 09/18/2006 - Appointed 3 market makers to provide liquidity for SET50 Index Futures | * 09/18/2006 - Appointed 3 market makers to provide liquidity for SET50 Index Futures | ||
* 04/09/2007 - Sign the Memorandum of Understanding with The Taiwan Futures Exchange (TAIFEX) | * 04/09/2007 - Sign the Memorandum of Understanding with The Taiwan Futures Exchange (TAIFEX) | ||
Line 31: | Line 31: | ||
== Products and Services == | == Products and Services == | ||
By law, The TFEX is allowed to trade futures, options, and options on futures. The permitted underlying products include: | By law, The TFEX is allowed to trade [[futures]], [[options]], and [[options on futures]]. The permitted underlying products include: | ||
* SET50 Index Futures | * SET50 Index Futures | ||
* SET50 Index Options | * SET50 Index Options | ||
Line 38: | Line 37: | ||
== Key People == | == Key People == | ||
* | *Chairman, [[Pakorn Malakul Na Ayudhya]] | ||
* | *Vice Chairman, [[Patareeya Benjapolchai]] | ||
== References == | == References == | ||
<references /> | <references /> | ||
Revision as of 21:02, 4 September 2009
Thailand Futures Exchange | |
![]() | |
Founded | May 17, 2004 |
---|---|
Headquarters | Bangkok, Thailand |
Key People | Pakorn Malakul Na Ayudhya, Chairman |
Website | http://www.tfex.co.th |
The Thailand Futures Exchange is a subsidiary of the Stock Exchange of Thailand. [1]
Direct Market Access[edit]
TFEX allows brokers to offer direct market access (DMA) to clients, allowing them to connect their trading applications with a broker’s front-end system, enabling a client’s order to be automatically routed through a broker and into the exchange without being handled manually.[2].
History[edit]
Key Events of Thailand Futures Exchange
- 04/28/2006 - Launch SET50 Index Futures as the first product
- 08/28/2006 - Started Internet trading in SET50 Index Futures
- 09/18/2006 - Appointed 3 market makers to provide liquidity for SET50 Index Futures
- 04/09/2007 - Sign the Memorandum of Understanding with The Taiwan Futures Exchange (TAIFEX)
- 09/03/2007 - Allowed Direct Market Access (DMA) for convenience and easy execution
- 10/29/2007 - Launch SET50 Index Options as the second product
- 05/16/2008 - Sign the Memorandum of Understanding with Chicago Board Options Exchange (CBOE)
- 09/05/2008 - Sign the Memorandum of Understanding with The Options Industry Council (OIC)
- 11/24/2008 - Launch Stock Futures
- 02/02/2009 - Launch Thailand Futures Exchange Gold Futures
Products and Services[edit]
By law, The TFEX is allowed to trade futures, options, and options on futures. The permitted underlying products include:
- SET50 Index Futures
- SET50 Index Options
- Gold Futures
Key People[edit]
- Chairman, Pakorn Malakul Na Ayudhya
- Vice Chairman, Patareeya Benjapolchai
References[edit]
- ↑ TFEX website. TFEX.
- ↑ TFEX: Guide for Foreign Investors. TFEX.