Tokyo Grain Exchange Corn
Revision as of 16:01, 26 June 2008 by AlanDiNovo (talk | contribs) (New page: <!-- Fill in values in between the = and | symbols for the parameters below. --> <!-- All comments like this one can be deleted... make sure you get the part at the line's end, too! --> {{...)
Template:Infobox Midpage Need Sponsor Right
Corn futures | ||
---|---|---|
Exchange | Tokyo Grain Exchange | |
Settlement | Physically delivered | |
Contract Size | * Up to March 2008 = 100,000 kilograms (100 metric tons)
| |
Pricing Unit | Need pricing unit! | |
Tick Value | Need tick value! | |
Contract Months | January, March, May, July, September, and November within a twelve-month period | |
Last Trading Day | 15th calendar day of the month preceding the delivery month; if not a business day, the last trading day is moved up to the nearest business day. | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | 9:00 a.m., 10:00 a.m., 11:00 a.m., 1:00 p.m., 2:00 p.m. and 3:00 p.m.
|
Ticker Symbol | N/A | N/A |
Price Limits | N/A | Up to March 2008 =
May 2008 onward =
|