Tokyo Grain Exchange Non-GMO Soybeans
Revision as of 14:36, 9 July 2008 by TedNaganawa (talk | contribs)
Template:Infobox Midpage Need Sponsor Right
Non-GMO Soybeans futures | ||
---|---|---|
Exchange | Tokyo Grain Exchange | |
Settlement | Physically delivered | |
Contract Size | 10,000 kilograms (10 metric tons) | |
Pricing Unit | ¥10 per contract | |
Tick Value | ¥100 per contract | |
Contract Months | February, April, June, August, October, and December within a twelve-month period | |
Last Trading Day | Two business days prior to the delivery day. | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | 9:00 a.m., 10:00 a.m., 2:00 p.m. and 3:00 p.m.
|
Ticker Symbol | N/A | N/A |
Price Limits | N/A |
|
Notes[edit]
Resources[edit]
Tokyo Grain Exchange Non-GMO Soybean Futures Contract Specifications