Difference between revisions of "VDAX-NEW volatility index"
Jump to navigation
Jump to search
RyanLothian (talk | contribs) m (Text replace - "{{helpAddContent}}" to "") |
JohnJLothian (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Random_adbox}} | |||
[[Eurex]]'s VDAX-NEW volatility index is the German equivalent of the [[Chicago Board Options Exchange]]'s Volatility Index, better known as the market's "fear gauge," and based on options on Frankfurt's top 30 [[stocks]].<ref>{{cite web|url=http://online.wsj.com/article/SB10001424052748704888404574548203619374592.html?mod=googlenews_wsj|name=CFTC to Gain Sole Authority Over Eurex Volatility Index|org=The Wall Street Journal|date=November 23, 2009}}</ref> | [[Eurex]]'s VDAX-NEW volatility index is the German equivalent of the [[Chicago Board Options Exchange]]'s Volatility Index, better known as the market's "fear gauge," and based on options on Frankfurt's top 30 [[stocks]].<ref>{{cite web|url=http://online.wsj.com/article/SB10001424052748704888404574548203619374592.html?mod=googlenews_wsj|name=CFTC to Gain Sole Authority Over Eurex Volatility Index|org=The Wall Street Journal|date=November 23, 2009}}</ref> | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Volatility]] | |||
[[Category:Indexes]] | |||
[[Category:Volatility Trading]] | |||
[[Category:Eurex]] |
Latest revision as of 17:55, 6 February 2012
Eurex's VDAX-NEW volatility index is the German equivalent of the Chicago Board Options Exchange's Volatility Index, better known as the market's "fear gauge," and based on options on Frankfurt's top 30 stocks.[1]
References[edit]
- ↑ CFTC to Gain Sole Authority Over Eurex Volatility Index. The Wall Street Journal.